| The Australian Ballet : Season of Operas and Ballets | ||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | |||||
| First Date | 23 October 1964 | |||||
| Last Date | 12 December 1964 | |||||
| Dates Estimated | No | |||||
| Status | Professional | |||||
| World Premiere | No | |||||
| Primary Genre | Dance | |||||
| Secondary Genre |
Ballet
|
|||||
| Organisations |
|
|||||
| Contributors | ||||||
| Resources | ||||||
| Works | ||||||
| Production Nationality | Australia | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Data Set | AusStage | |||||
| Event Identifier | 99963 | |||||
Provide feedback on The Australian Ballet : Season of Operas and Ballets