| Possessed/Dispossessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Festival of Sydney 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 January 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 29 January 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 10 February 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | !0 days of performance. 2nd week booked out.
Reviewer's Opinion: "Entr'acte has created a rich mix of ideas, images, soundscapes, words and movement in its exploration of the two concepts which form the show's title.....from power and freedom to love and evil…..this is no simplistic enactment of basic definitions but a multi-layered, metaphysical distillation of thoughts and actions….” Jill Sykes, SMH “Entr’acte has established itself as one of the most respected collectives of actors, writers, composers, directors, dancers and professional artists, not just in Australia but on an international scale”, 3D World. An abstract and stylised performance, Possessed/Dispossessed was a non-naturalistic tale of the exploration of certain characters undertaking personal journeys of obsession, self-identity and revelation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Group-devised
Avant-garde Performance Postdramatic Corporeal Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Fresh from Toga Festival in Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 13113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Possessed/Dispossessed