| Angels in America, Part 1: Millennium Approaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Playhouse (1973-2000), Adelaide, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Angels in America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 October 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 October 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 October 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The first part of Tony Kushner's two-part "gay fantasia on National themes". "A social, psychological and political overview of America during the 1980s, as Communism world-wide splintered and disintegrated, the Millenium was coming to an end, and America (and the world) was ravaged by the barely-understood epidemic of AIDS." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Epidemics
HIV/AIDS Homosexuality Politics Race relations Relationships Religion |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | A staged reading of Part Two was performed one Sunday on the Playhouse Stage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 17 April 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 26227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Angels in America, Part 1: Millennium Approaches