| Angels in America, Part 1: Millennium Approaches, and Part 2: Perestroika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Playhouse, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Angels in America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 August 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30 August 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 September 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Tony Kushner's two-part "gay fantasia on National themes". "A social, psychological and political overview of America during the 1980s, as Communism world-wide splintered and disintegrated, the Millenium was coming to an end, and America (and the world) was ravaged by the barely-understood epidemic of AIDS. Given this less than optimistic view of the world, the play asks how we can move forward with hope." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Epidemics
HIV/AIDS Homosexuality Politics Race relations Relationships Religion Social Issues |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Part One or Part Two performed weeknights; both parts played together on weekends. Also toured to State Theatre Company of South Australia. The cast of 9 played 45 roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | RobertTaylor on 18 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 25604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Angels in America, Part 1: Millennium Approaches, and Part 2: Perestroika