| Falling from Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Canberra Theatre Season 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 April 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 April 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 April 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | When three powerful women - struggling to keep on top of thiier marriages, careers, waistlines and consciences - meet for coffee, the conversation can spin in an instant from affairs of the world to affairs of the bedroom. It's a fiery, funny and supportive three-way relationship. But when loyalties are divided and professional interests clash with the personal, just how far can friendship stretch...? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Careers
Power Relationships Women |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Cast changes happened during the tour, and the stage manager (Tanya Leach) was unable to do the Canberra season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 67085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Falling from Grace