| Amy's View | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Playhouse, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 June 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 June 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 July 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A political play, a social comedy, a modern tragedy, a study of the changing problems of women in society, a saga of twenty years of one family's trials and tribulations. The play revolves around the dynamic between Amy and her widowed mother Esme, its four acts tracking the family from 1979 to 1997, with stops in 1984 and 1993. The plot is driven by the ups and downs both of Amy's relationship with cynical media-man Dominic and of Esme's career as an actress. Dominic's and Esme debate the value of theatre as opposed to television and film, of high and low art, of art and art-criticism. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Actors
Art Criticism Family Television Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 60056 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Amy's View