| Morning Sacrifice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Russell Street Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 August 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 September 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set in the staff room of Easthaven Girls High in the late 1930s....a pupil is threatened with expulsion after a grave indescretion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Education
						 Schools Teachers World War 2  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Written 1941. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 14871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Morning Sacrifice