| Blue/Orange | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fairfax Studio, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 February 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 February 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 March 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | In a London psychiatric hospital, an enigmatic patient claims to be the son of an African dictator, a story that becomes unnervingly plausible. An incendiary tale of race, madness and a Darwinian power struggle at the heart of a dying National Health Service. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Contemporary
						
							
						 Drama  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Health Services
						 Mental Illness Psychiatry Race relations  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Was premiered by Britains' Royal National Theatre in 2000. Received three Green Room Nominations and one award for Best Actor. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 14568 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Blue/Orange