| After the Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Playhouse, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 August 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 August 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 September 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kate and Ron meet at a dance around 1957, marry, and don't live happily ever after. About a pompous film maker who returns from England to attend his mother''s deathbed and deal with his family conflict. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Drama  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Ageing
						 Family Marriage  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 11831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on After the Ball