| Influence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Playhouse, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 25 June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 July 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ziggy Blasco is a talk-back host whose power rests in his influence. He fills Sydney's airwaves with his appeals to common-sense, his hard line with terrorists and his lashings at political correctness. Politicians beg to be on his show. He is courted by the world. A powerful public figure. But in the private sphere Ziggy's influence is fading away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Mass Media
Politics Racism Radio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 66737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Influence