| Ostraka v.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New South Wales, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 June 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 June 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Programme: "Agamemnon leads the Greek armies to the Trojan War. While he is away, his wife Clytemnestra takes a lover. On his return, Clytemnestra murders Agamemnon with an axe. She, in turn, is slain by her son Orestes. It is one of the greatest, simplest and boldest of human stories. Ostraka focuses on one character and one moment of that story. Clytemnestra remembers the act of murder, the passions that led to it, the guilt that followed. She obsessively re-enacts the murder in a terrifying dream sequence. But as the act is repeated and dissected, the question arises: who is Clytemnestra? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Visual Theatre
Physical Theatre Group-devised Avant-garde Postdramatic Corporeal Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Entr'acte's Bicentennial tour of NSW (Touring & Access grant) in June is identified in the CV document (above). My memory includes the towns listed in the venue box. I've not yet retrieved the publicity documents. To be completed. Everywhere we went we gave workshops and performed Ostraka. (written by Elisabeth, 28/1/2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 143126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ostraka v.3