| Bleedin' Butterflies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | NIDA Parade Theatre 1 (1982-1999), Kensington, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Three in Rep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 May 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 10 May 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 May 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The play is set during the Great Depression in a tent camp outside Perth. It is a compassionate account of the compromises forced on working class women when the chips are down and simultaneously a vitriolic attack on the hypocrisies of sexual and sexist morality, religious cant and the humbug of politics.
Character Jimmy Lamb is described as being 'retarded'. Transferred to Duntroon for 1 performance. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
Intellectual Disability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Sourced from programme for 'Holiday Makers', Parade Theatre, 1984. Presented in repertoire with 'Welcome the Bright World'and 'This Old Man Comes Rolling Home'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 23746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Bleedin' Butterflies