![]() |
Antony and Cleopatra |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Playbox Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
First Date | 27 July 1983 | ||||||||||||||||||||||||||||||||||||||||
Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre Test |
Tragedy
|
||||||||||||||||||||||||||||||||||||||||
Organisations |
|
||||||||||||||||||||||||||||||||||||||||
Contributors |
|
||||||||||||||||||||||||||||||||||||||||
Resources | |||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
Further Information | Toured to eighteen regional centres in Victoria. | ||||||||||||||||||||||||||||||||||||||||
Data Source |
|
||||||||||||||||||||||||||||||||||||||||
Event Identifier | 30976 | ||||||||||||||||||||||||||||||||||||||||