| One Woman's Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1985- ), South Brisbane, QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Brisbane Biennial Festival of International Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 May 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 May 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 June 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A musical play inspired by the life and works of Oodgeroo- the poet and North Stradbroke Aboriginal activist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Indigenous Music Biographical  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Indigenous Australia
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 18847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on One Woman's Song