| Blossoms and Wrinkles | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Belvoir St Theatre, Surry Hills, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 April 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 April 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 May 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | Ten performers aged 24-60, have brought their most intimate thoughts about their lives to the stage in an entertaining and emotive exploration of fragrant hopes and harsh realities, theatrically packaged in dance and music | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Dance Music Autobiographical Group-devised |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Humanity
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 18139 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Blossoms and Wrinkles