| Black Ties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | ANZ Pavillion, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Asia TOPA 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | When Māori corporate hotshot Hera and Aboriginal consultancy entrepreneur Kane locked eyes at a Cultural Awareness session, it was love at first sight. Ambitious and career-focused, Kane and Hera now have their perfect future all mapped out. But there is one thing they can’t control … their families! As the biggest mob of Aunties, Uncles, and cousins from both sides of the ditch get worked up for the biggest, brownest wedding ever, reality is sinking in. Fast. Will this international love story bring two strong cultures together? Or will it blow Hera and Kane’s world apart? Created by a bold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Music |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Peoples
Intercultural |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia
New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 157916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Black Ties