| Black Ties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Shed 6, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | New Zealand Festival of the Arts 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 4 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | When Māori corporate hotshot Hera and Aboriginal consultancy entrepreneur Kane locked eyes at a Cultural Awareness session, it was love at first sight. Ambitious and career-focused, Kane and Hera now have their perfect future all mapped out. But there is one thing they can’t control … their families! As the biggest mob of Aunties, Uncles, and cousins from both sides of the ditch get worked up for the biggest, brownest wedding ever, reality is sinking in. Fast. Will this international love story bring two strong cultures together? Or will it blow Hera and Kane’s world apart? Created by a bold and brilliant team of Māori, Aboriginal, and Torres Strait Islander artists, BLACK TIES is a hilarious and heart-warming immersive theatre experience where you’re the guest of honour on the big day. With a live band pumping out all your party favourites and wedding classics, you’ll leave sure that the power of love can unite all people – for better or worse. Nau mai, piki mai, grab your bow tie! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Music |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Peoples
Intercultural |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia
New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 153165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Black Ties