| All Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Jane Street Theatre (1966-1981), Randwick, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 28 October 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 October 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 150198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on All Over