| Mathinna | ||||||||||||||||||||||||||||||||
| Venue | Drum Theatre, Dandenong, VIC | |||||||||||||||||||||||||||||||
| First Date | 27 November 2010 | |||||||||||||||||||||||||||||||
| Last Date | 27 November 2010 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | A girl's journey between two worlds. Born on Flinders Island Tasmania in 1835 young Mary was adopted into the household of the governor Sir John and Lady Franklin and renamed Mathinna. Later Mathinna was sent to the Queen's Orphan School in Hobart and ultimately rejoined the last remaining of her people at a settlement in Oyster Cove. Contemporary dance piece. | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Dance Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
|||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
Indigenous People Stolen Generation |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 84302 | |||||||||||||||||||||||||||||||
Provide feedback on Mathinna