| The Private Ear and The Public Eye | ||||||||||||||||||||||||||||||||||||||
| Venue | University of Melbourne, Union Theatre, The University of Melbourne (Parkville), VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 30 September 1963 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 30 September 1963 | |||||||||||||||||||||||||||||||||||||
| Last Date | 19 October 1963 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | The Private Ear: a naive young man enlists the help of his playboy friend to woo a girl he wishes to impress. The Public Eye: a man hires a private investigator to investigate his wife's suspected infidelity. | |||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
One Act Plays |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Marriage
Relationships Romance |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | Two short plays. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 77911 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Private Ear and The Public Eye