| Strut Dance | ||||||||||||||||||||||||||||||||||||||
| Venue | Victoria Hall, Fremantle, WA | |||||||||||||||||||||||||||||||||||||
| First Date | 22 March 2006 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 22 March 2006 | |||||||||||||||||||||||||||||||||||||
| Last Date | 26 March 2006 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 75050 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Strut Dance