| Miss Bosnia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | World's Best Theatre Subscription Season 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 June 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 June 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 June 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set during the siege of Sarajevo, the action focuses on a morale-boosting beauty pageant that actually took place in the early 1990s. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Competitions
Freedom War |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Jonathan Bollen (JonathanBollen) on 15 October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 28082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Miss Bosnia