| The Dreaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Chaffey Theatre, Renmark, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Bangarra Regional Tour 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 May 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 7 May 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 May 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A 'best of' Bangarra production, including works from four previous productions. "ACT 1: Hunting and Gathering (Skin), Dingo (Skin), Toxic (Skin), Black (Ochres), Cocoon (Fish).
ACT 2: (all from Corroboree Turtle) Mother Turtle, Hatch, Sit Down Dance, Slip and Slide, Rhythm Dance, Deep Sea, Cleansing". |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Indigenous
Dance Theatre Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 25875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Dreaming