| Dangerous Liaisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Playhouse (QPAC), South Bank, QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 144527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Dangerous Liaisons