| The Ice Maiden | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Queensland, QLD | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 May 1981 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 June 1981 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | Presented in Toowoomba, Rockhampton, Townsville, Cairns, Mt Isa, Maryborough, Nambour, Ipswich. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 142779 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Ice Maiden