| Tonight At 8.30: Shadow Play / Red Peppers / Family Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Russell Street Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Theatre Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 February 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 February 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 March 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Three one-act plays. Shadow Play (a musical fantasy - a woman takes an extra sleeping pill), Red Peppers (an interlude with music - Vaudevillians fear their act and their marriage doomed) and Family Album (a Victorian comedy - a spinster changes her father's will). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 One Act Plays Music Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Actors
						 Fantasy Wills  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 14263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Tonight At 8.30: Shadow Play / Red Peppers / Family Album