| Happy as Larry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Lismore City Hall, Lismore, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Happy as Larry is a powerful performance that combines a free-flowing mix of ballet, breakdance, roller-skating and highly physical contemporary dance, all set to a vibrant electro-acoustic score and performed against
 the backdrop of an ingenious set. Created by award-winning Australian choreographer Shaun Parker, it builds on his national and international reputation for choreography that combines a fat dose of funny with a visionary dance aesthetic.  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Ballet
						
							
						 Contemporary Physical Theatre Dance Theatre  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 103984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Happy as Larry