| Sweat | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Haus der Kulturen der Welt, Berlin, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | In Transit Festival | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A darkly humorous performance which takes its audience into the world of those who do the dirty work. Combining popular movement forms to create a unique audience experience, dance, parkour, Bboying, acrobatics, martial arts and football merge in a choreographic score that shifts through and around the audience. Performing live, Japanese 'Noisician' Hirofumi Uchino drives the action with a taut and dynamic electronic noise-scape. Sweat explores the power dynamics between those who serve and those who are served. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Contemporary
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Class Issues
						 Power Race relations Racial discrimination Workers  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 99851 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sweat