| The Incorruptible | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Merlyn Theatre @ CUB Malthouse, Southbank, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 July 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 July 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 5 August 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ed (Gabo) Gabelich, political kingmaker, plucks Ion Stafford, a plain-talking conservative Christian sugar cane farmer from the relative obscurity of Australia's deep north and attempts to plant him firmly in the most powerful position in the land. But the high moral ground that Ion fights so hard to maintain is forced to feed on entrenched political corruption in order to sustain itself. A monster is created that devours all in its path. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Corruption
Politicians Politics Power |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | David Roberts took over the role of Ion Stafford from 31 July after Colin Friels left to do a film. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | RobertTaylor on 3 March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 99699 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Incorruptible