| Crop Circles | ||||||||||||||||||||||||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | 23 July 1997 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 23 July 1997 | |||||||||||||||||||||||||||||||||||||
| Last Date | 3 August 1997 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Reviewer's Opinion: A weird confabulation of ideas and themes from sci-fi movies.
From Performance Space database: "Urban Theatre Projects presented Crop Circles: Narromine. Some mis-remembered past. A circle carved into a beach of corn. A family drives west, to see and to know. The moon?s song cuts behind the ears. A stranger has too many questions. What?s the opposite of a stranger? It?s written in the skin, between the tattoos. But are these memories really ours?" |
|||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Indigenous
Music Monodrama |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Family
Homosexuality Self-examination |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | Original entry included these details: Ningali Lawford, Devisor; Cathy Downes, Director; Ningali Lawford, Performer; Deborah Cheetham, Playwright. With Festival of the Dreaming, SOCOG, Production Company. Entry has been edited to reflect information in the Performance Space archive. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 60134 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Crop Circles