| A Pair of Claws | ||||||||||||||||||||||||||||||||||||||
| Venue | Athenaeum Theatre Two, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 20 July 1983 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 26 July 1983 | |||||||||||||||||||||||||||||||||||||
| Last Date | 8 October 1983 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Revolves around a couple who have been married for more than thirty years. Although there is a great mutual warmth between them, they are both aware that a gulf exists between them. Their son, Simon, is involved in a scandal and to preserve his political career he must publicly denounce his father.
 | 
				|||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Drama  | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Corruption
						 Family Politics  | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 25940 | |||||||||||||||||||||||||||||||||||||
Provide feedback on A Pair of Claws