| November | ||||||||||||||||||||||||||||||||
| Venue | Dunstan Playhouse (2001-), Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 2 May 2011 | |||||||||||||||||||||||||||||||
| Last Date | 22 May 2011 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Meet President Charles Smith, the most corrupt, inept buffoon ever to sit in the Oval Office. It's the final days of his bid for a second term, but the country is a mess and his poll numbers are "lower than Gandhi's cholesterol". Toss in a lesbian speechwriter longing to marry her sweetheart on national television, a cynical Chief of Staff, Thanksgiving turkeys awaiting pardon, and some shady backroom scheming and you've got a hilarious masterpiece. | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 146881 | |||||||||||||||||||||||||||||||
Provide feedback on November