| Refractions v.2 & Worlds Apart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | TAU Theatre, Braddon, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Entr’acte AETT (NSW ACT Vic) Tour 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 July 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 July 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 July 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "Outstandingly good…an evening of beautiful and stimulating entertainment…improved pace, flow and polish - with no loss of freshness. …although their art form is stylised and strictly structured, Refractions never looks like an exercise. The ideas spill over in all kinds of ways, from a barely perceptible shiver that represents a zephyr’s breath, to a giant-size cat’s cradle.” Jill Sykes 2/6/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Visual Theatre
						
							
						 Group-devised Avant-garde Postdramatic Corporeal Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Australia Council awarded a Touring and Access Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 142863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Refractions v.2 & Worlds Apart