| Ballet Today: Three Conversations / Silks and Rags / Cage of God / A Little of What You Fancy | |||||||||||||||||||||||||||||||||||||||||
| Venue | Queensland, QLD | ||||||||||||||||||||||||||||||||||||||||
| First Date | 10 October 1978 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 October 1978 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 129825 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ballet Today: Three Conversations / Silks and Rags / Cage of God / A Little of What You Fancy