| Once in Royal David's City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Belvoir St Theatre, Surry Hills, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 February 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 March 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Eloquent, playful, big-thinking, tender and fierce Michael Gow's new play is an astonishing act of theatrical invention.
Will Drummond is bewildered. All the old certainties are coming apart. When he finds himself sitting by his mother's bedside in a hospital room on the north coast of New South Wales, suddenly he's faced with the mortality of loved ones, faced with the state of the world as it was and as it is right now. Set adrift, Will considers loss and what's left, class and contradiction, and navigating a corporatised and globalised world alone. Once in Royal David's City is big |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Class Issues
Death Family Globalisation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Programme appears at end of published text, Currency Press James Wright's name does not appear in the programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 110219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Once in Royal David's City