| Love Burns / Trouble in Tahiti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Athenaeum Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Festival 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 October 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 October 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 October 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Under Artistic Director Neil Armfield, Company B Belvoir has a reputation as one of Australia's leading theatre companies, with productions such as Cloudstreet and Up the Road, proving that challenging theatre and superb entertainment go hand in hand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Brochure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							1950s
						 Love Marriage Murder Suburban Areas  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
					
					
				
				
				 United States of America  | 
					||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Love Burns / Trouble in Tahiti