| School Dance | |||||||||||||||||||||||||||||||||||
| Venue | Space Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Festival of Arts 2012 | ||||||||||||||||||||||||||||||||||
| First Date | 3 March 2012 | ||||||||||||||||||||||||||||||||||
| Last Date | 10 March 2012 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Description | This is a story of three teenage boys.
They're going to the school dance. They're on a mission. But they are losers. |
||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Children's Theatre |
||||||||||||||||||||||||||||||||||
| Subjects |
Children
Schools |
||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 100276 | ||||||||||||||||||||||||||||||||||
Provide feedback on School Dance