| Ballet Victoria | |||||||||||||||||||||||||||||
| Venue | Adelaide Festival Centre, Adelaide, SA | ||||||||||||||||||||||||||||
| Umbrella Event | The Adelaide Festival Centre Trust | ||||||||||||||||||||||||||||
| First Date | 27 November 1975 | ||||||||||||||||||||||||||||
| Last Date | 29 November 1975 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 93401 | ||||||||||||||||||||||||||||
Provide feedback on Ballet Victoria