| The Folding Wife | |||||||||||||||||||||||||||||
| Venue | Carriageworks, Eveleigh, NSW | ||||||||||||||||||||||||||||
| First Date | 18 May 2010 | ||||||||||||||||||||||||||||
| Opening Date | 18 May 2010 | ||||||||||||||||||||||||||||
| Last Date | 22 May 2010 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Description | Alone, equipped only with anecdotes, Grace breathes life into the two women of her family who have lead her to the Australian landscape.
The Folding Wife contrasts the iconic imagery of a fierce, impenetrable Australian landscape with that of the resilient Filipina. Three generations of women shared a goal: to leave the poverty and uncertainty of their homeland for the promises of the First World. |
||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
One Person Show
|
||||||||||||||||||||||||||||
| Subjects |
Family
Philippines Women |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 90649 | ||||||||||||||||||||||||||||
Provide feedback on The Folding Wife