| Mercy - A Dance for the Forgotten | |||||||||||||||||||||||||||||||||||||||||
| Venue | Princess Theatre, Launceston, TAS | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Ten Days on the Island Festival | ||||||||||||||||||||||||||||||||||||||||
| First Date | 30 March 2007 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 31 March 2007 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 78776 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mercy - A Dance for the Forgotten