| The Floating Palais | |||||||||||||||||||||||||||||
| Venue | Unley Town Hall (1907 -), Unley, SA | ||||||||||||||||||||||||||||
| First Date | 16 August 1984 | ||||||||||||||||||||||||||||
| Opening Date | 1984 | ||||||||||||||||||||||||||||
| Last Date | 1 September 1984 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 76270 | ||||||||||||||||||||||||||||
Provide feedback on The Floating Palais