| Summer of the Seventeenth Doll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Newcastle Civic Theatre, Newcastle, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Traditional |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
Family Masculinity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 64120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Summer of the Seventeenth Doll