| Skipping on Stars | |||||||||||||||||||||||||||||||||||
| Venue | Melbourne Concert Hall, Melbourne, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 10 January 2004 | ||||||||||||||||||||||||||||||||||
| Opening Date | 10 January 2004 | ||||||||||||||||||||||||||||||||||
| Last Date | 17 January 2004 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | "Far above the ground, walking closer to the stars than he ever could have imagined, the wizard of the wire, Con Colleano looks back over his remarkable life. Beginning as a young acrobat in rural New South Wales, Colleano walked the tightwire from Australia to the famous Ringling Bros. circus in the United States to become the highest paid performer of his time. Featuring tumbling comedy, tightwire, trapeze and daring aerial circus, Skipping on Stars showcases the athletic artistry of the young 'Fruities'." | ||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
Historical Youth Theatre Biographical Acrobatics |
||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | The production marks the 25th anniversary of The Flying Fruit Fly Circus. On this occasion the 17 young performers were joined by Noel C. Tovey and Lillian Crombie. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 61507 | ||||||||||||||||||||||||||||||||||
Provide feedback on Skipping on Stars