| Stolen | |||||||||||||||||||||||||||||||||||||||||
| Venue | Merlyn Theatre @ CUB Malthouse, Southbank, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 19 February 2002 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 March 2002 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 March 2002 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | The complex and controversial issues surrounding The Stolen Generation. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Drama Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Return season after a second tour of the United Kingdom. This season began with a season for schools between 26 February and 8 March. Production scheduled to augment season of Blak Inside. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 14767 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Stolen