| The Crimson Parrot | ||||||||||||||||||||||||||||||||||||||
| Venue | Church Theatre, Hawthorn, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 15 July 1987 | |||||||||||||||||||||||||||||||||||||
| Last Date | 7 August 1987 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Description | Five folk tales from different lands - Africa, Russia, Jugoslavia, Denmark and Japan - dramatised and strung together by Julianne O'Brien as a children's theatre entertainment for school holidays and family evening performances. At that time the Church regularly ran a programme for young audiences and their families. | |||||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Puppetry Children's Theatre |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Folklore
Morality Multicultural |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 4 September 2011 | |||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 94106 | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Crimson Parrot