| Song of the Bleeding Throat | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Eleventh Hour Theatre, Fitzroy, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 February 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | A comic burlesque upon the subject of democracy and melancholy, starring a host of nineteenth century heroes and anti-heroes. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Burlesque |
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Actors
Democracy History Mental health Politics United States |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 88980 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Song of the Bleeding Throat