| Emily Loves To Bounce | |||||||||||||||||||||||||||||||||||
| Venue | Hopgood Theatre, Noarlunga Centre, SA | ||||||||||||||||||||||||||||||||||
| First Date | 4 August 2009 | ||||||||||||||||||||||||||||||||||
| Opening Date | 4 August 2009 | ||||||||||||||||||||||||||||||||||
| Last Date | 7 August 2009 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 85013 | ||||||||||||||||||||||||||||||||||
Provide feedback on Emily Loves To Bounce