| Shining City | |||||||||||||||||||||||||||||||||||||||||
| Venue | Stables Theatre, Darlinghurst, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 25 November 2009 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 November 2009 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 December 2009 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 82841 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Shining City