| Keating! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Playhouse, Civic Square, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 31 March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "Part French farce, part Greek tragedy and all Australian history, 'the country soul opera we had to have' transports you back to a time less politically grey as it charts the rise, fall and rise again of an antique clock collector from Bankstown." A revised version.  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 Biographical  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Historical
						 Political  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Return season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 70571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Keating!