| What the Butler Saw | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 February 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 February 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 March 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 70454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on What the Butler Saw